These projectors adopt LSI's developed with the latest technology to process the vast amount of 8K input data, and an up converter to bring any source up to high definition 8K resolution. As a result, more beautiful and realistic video images full of contrast and reality can be enjoyed regardless of the source, from video streaming to 4K UHD-BD videos.
Essential all-glass lens to depict all the data in the 8K image
The high-end DLA-NZ9 is equipped with an 18-element, 16-group all-glass lens featuring a full aluminium lens barrel*1. To project highresolution 8K images to every corner of the screen, the projector incorporates five ED lenses calibrated for differences in the R/G/B refractive index to reduce chromatic aberration and colour fringing when lens shift kicks in to deliver precise reproduction of 4K- or 8K-resolution*2 projection.
*1: 65 mm diameter, 17-element, 15-group all glass lens is featured on the DLA-NZ8, NZ7 and N5 models. *2: Resolution varies depending on the model.
HDR10+ Support allows a choice for two dynamic tone mappings
When it comes to reproducing the rich video information of HDR content including the extended brightness range, BT.2020 wide colour gamut and 10-bit gradation, rely on one of the new D-ILA projectors. New models support all HDR formats including HDR10 for Blu-ray and streaming, HLG for broadcasting, and the latest HDR10+ signal format with dynamic metadata compatibility.
JVC projectors are compatible with the two dynamic tone mappings of HDR10+ and Frame Adapt HDR. HDR10+ contains the metadata of the producer's intentions for each scene, Frame Adapt HDR instantly analyses the peak brightness in HDR10 content using an original algorithm. Ensuring you can watch any HDR content in optimal picture quality.
Technology
D-ILA Technology | Yes |
---|---|
Chip Type | 0.69-inch 4K D-ILA device |
Native Resolution | 4096 x 2160 |
Number Of Chips | 3 |
8K/e-shift | Yes |
Display Resolution | 8192 x 4320 |
Light Source
Laser | Yes |
---|---|
Type | BLU-Escent Laser Diode |
Life Time (Standard Mode) | 20000 hours |
Picture
Brightness | 2200 lm |
---|---|
Dynamic Contrast | ∞ : 1 |
Native Contrast | 40000 : 1 |
Dynamic Light Power Control | Yes |
Modes | Mode 1 (gentle), Mode 2 (strong), Off |
Manual Aperture | Yes |
Range | -15 (stops down) to 0 (opens up) |
100% REC 709 | Yes |
Colour Bit Depth | 12 bit |
ISFccc Certification | Yes |
HDR
HDR10 | Yes |
---|---|
HDR10+ | Yes |
Frame Adapt HDR | Yes |
Theatre Optimizer | Yes |
HLG | Yes |
Auto Tone Mapping | Yes |
Mastering Info Display | Yes |
Info Data | MaxCLL and MaxFALL mastering data |
HDR Picture Modes | BT.709 / BT.2020 / DCI / HDR |
Lens
Zoom | 2 x |
---|---|
Throw Ratio | 1.35-2.75:1 |
Diameter | 65 mm |
Material | All-glass |
Build | 17-element, 15-group in full aluminium lens barrel |
Lens Shift | Yes |
Range Horizontal | ± 34 % |
Range Vertical | ± 80 % |
Motorized Zoom | Yes |
Motorized Shift | Yes |
Motorized Focus | Yes |
Projection Display Size (diagonal) | 60 - 200 inch |
Memory Function | Yes |
Number Of User Presets | 10 |
Lens Cover | Yes |
HDMI
Number of connections | 2 |
---|---|
Data Rate | 48 Gbps |
HDCP Version | 2.3 |
8K60P Signal Input | Yes |
4K120p Signal Input | Yes |
4K60P Signal Input | Yes |
Video Signal Range | 480p, 576p, 720p 60/50, 1080i 60/ 50, 1080p 120/ 100/ 60/ 50/ 30/ 25/ 24, 3840 x 2160p 120/ 100/ 60/ 50/ 30/ 25/ 24, 4096 x 2160p 120/ 100/ 60/ 50/ 30/ 25/ 24, 7680 x 4320p 60/ 50/ 30/25 /24 |
PC Signal Range | VGA / SVGA / XGA / WXGA / WXGA+ / SXGA / WSXGA+ / UXGA / WUXGA / WQHD (60) / WQHD (120) |
Input Level Adjustment | Auto / Standard (16-235) / Enhanced (0-255) / Super White (16-255) |
Colour Space Range | Auto/ YCbCr4444 / YCbCr422 / RGB |
EDID Modes | A and B (older hardware may need to use B settings) |
Connections
Trigger Out | Yes |
---|---|
Connector | Mini-Jack (3,5mm) |
Power | DC 12V / 100mA |
3D Synchro | Yes |
Connector | Mini DIN 3-pin |
LAN | Yes |
Connector | RJ45 |
RS-232 | Yes |
Connector | D-sub 9-pin |
Service | Yes |
Connector | USB (Type A) for firmware update |
3D
3D Capability | Yes |
---|---|
3D Versions | Frame Packing, Side-by-Side, Top & Bottom |
Frame Packing Resolutions | 720p 60/50, 1080p 24 |
Side-by-Side Resolutions | 720p 60/50, 1080p 60/50/24, 1080i 60/50 |
Top & Bottom Resolution | 720p 60/50, 1080p/24 |
3D Emitter (Optional) | Yes, PK-EM2 |
3D Glasses (Optional) | Yes, PK-AG3 |
Picture Settings
Picture Modes | Natural, Cinema, HDR10+, Frame Adapt HDR, HDR10, HLG, Pan_PQ, 6 User modes |
---|---|
Colour Temperatures | 5500K, 6500K, 7500K, 9300K, High Bright, HDR10+, HDR10, HLG, Custom 1, Custom 2 |
Gamma Processing Depth | 12 bit |
Gamma Adjust | HDR (Auto), HDR(PQ), HDR(HLG), 2.2, 2.4, 2.6, Cinema 1, Cinema 2, Pana_PQ, 3 Custom modes |
Colour Management | 6-Axis adjustable CMS |
MPC | Yes |
Low Latency Mode | Yes |
Clear Motion Drive | Yes |
Motion Enhance | Yes |
Auto Calibration | Yes |
Optional Probe Needed | Yes |
Installation Mode | Yes |
Number Of Presets | 10 |
Included Settings | Lens Control, Pixel Adjustment, Mask, Anamorphic on or off, Screen Adjust, Installation Style, Keystone, Pincushion, and Aspect |
Anamorphic Modes | 4 Modes (A, B, C, D) |
Control4 SDDP | Yes |
Power & Environment
Power Requirement | AC100-240V, 50/60Hz |
---|---|
Projector In Use | 420W |
Standby | Eco Mode 0.20W |
Network Standby | 1.21W (LAN), 0.94W (RS-232C), 1.22W (LAN + RS232C) |
Heading | Approx. 15 min. (To standby or networked standby; default) |
Fan Noise | 24 dB |
Eco Mode | Yes |
Standby Timer | Yes |
Operating Temperature | 5°C to 35°C |
Operating Humidity | 20% to 80% |
Installation Angle | Horizontal +/- 5 degree / Vertical +/- 10 degree |
Installation Height | Below 2,000 m |
In The Box
Remote Control | Yes, RM-MH27 |
---|---|
User Manual | Yes |
Power Cord | Yes |
Batteries | Yes, 2 x AAA-size batteries |
Dimensions & Weight
Product Dimensions (WxHxD) | 500 x 234 x 505 (mm) |
---|---|
Product Weight | 22.5 Kg |
Package Dimensions (WxHxD) | 640 x 415 x 665 (mm) |
Package Weight | 27.9 Kg |